<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Outlook-style Date/Time with Flex</title>
	<atom:link href="http://blog.kevinhoyt.org/2004/12/20/outlook-style-datetime-with-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kevinhoyt.org/2004/12/20/outlook-style-datetime-with-flex/</link>
	<description>On the desktop, on the web, on the device ... On the Platform</description>
	<pubDate>Thu, 20 Nov 2008 23:28:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Allen Manning</title>
		<link>http://blog.kevinhoyt.org/2004/12/20/outlook-style-datetime-with-flex/#comment-212</link>
		<dc:creator>Allen Manning</dc:creator>
		<pubDate>Thu, 06 Jan 2005 10:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/?p=70#comment-212</guid>
		<description>Kevin,

Cheers for the source!
</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Cheers for the source!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Young</title>
		<link>http://blog.kevinhoyt.org/2004/12/20/outlook-style-datetime-with-flex/#comment-211</link>
		<dc:creator>Ken Young</dc:creator>
		<pubDate>Tue, 21 Dec 2004 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/?p=70#comment-211</guid>
		<description>Specifically, I am looking to duplicate the daily calendar view.  This while multi-day and week views would be nice, I think that the day view is the most important for end user visulation.  Of course, there may be a better way to visualize, but the Outlook Entourage method is probably the current de facto standard.</description>
		<content:encoded><![CDATA[<p>Specifically, I am looking to duplicate the daily calendar view.  This while multi-day and week views would be nice, I think that the day view is the most important for end user visulation.  Of course, there may be a better way to visualize, but the Outlook Entourage method is probably the current de facto standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hoyt</title>
		<link>http://blog.kevinhoyt.org/2004/12/20/outlook-style-datetime-with-flex/#comment-210</link>
		<dc:creator>Kevin Hoyt</dc:creator>
		<pubDate>Tue, 21 Dec 2004 19:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/?p=70#comment-210</guid>
		<description>Ken,

Given that the calendar control in Outlook is exceptionally robust, are there specific functionalities/views you are interested in having?  Sure, the whole thing would be ideal, but what specific views and features would be necessary for your application requirements?

If you don't feel the blog comments are appropriate, please feel free to email me directly.</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Given that the calendar control in Outlook is exceptionally robust, are there specific functionalities/views you are interested in having?  Sure, the whole thing would be ideal, but what specific views and features would be necessary for your application requirements?</p>
<p>If you don&#8217;t feel the blog comments are appropriate, please feel free to email me directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Young</title>
		<link>http://blog.kevinhoyt.org/2004/12/20/outlook-style-datetime-with-flex/#comment-209</link>
		<dc:creator>Ken Young</dc:creator>
		<pubDate>Tue, 21 Dec 2004 19:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/?p=70#comment-209</guid>
		<description>If an extension could also be created to emulate the calendar view control in outlook, it would be helpful in several scheduling projects (as well as the ability to show a user when they are double book with concurrent events)   This is a great demo</description>
		<content:encoded><![CDATA[<p>If an extension could also be created to emulate the calendar view control in outlook, it would be helpful in several scheduling projects (as well as the ability to show a user when they are double book with concurrent events)   This is a great demo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny Timmermans</title>
		<link>http://blog.kevinhoyt.org/2004/12/20/outlook-style-datetime-with-flex/#comment-208</link>
		<dc:creator>Vinny Timmermans</dc:creator>
		<pubDate>Tue, 21 Dec 2004 04:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/?p=70#comment-208</guid>
		<description>Very useful! Thanks</description>
		<content:encoded><![CDATA[<p>Very useful! Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
