<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Occasionally Connected Yahoo! Maps</title>
	<atom:link href="http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/</link>
	<description>On the desktop, on the web, on the device ... On the Platform</description>
	<pubDate>Wed,  7 Jan 2009 04:06:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kamran</title>
		<link>http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-37627</link>
		<dc:creator>Kamran</dc:creator>
		<pubDate>Sun, 27 Apr 2008 13:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-37627</guid>
		<description>hey Kevin,
pretty interesting post,

Thanks
Kamran</description>
		<content:encoded><![CDATA[<p>hey Kevin,<br />
pretty interesting post,</p>
<p>Thanks<br />
Kamran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Keefe</title>
		<link>http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-3727</link>
		<dc:creator>Matthew Keefe</dc:creator>
		<pubDate>Sun, 19 Aug 2007 07:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-3727</guid>
		<description>Hey Kevin,

This was a very interesting read, I was thinking of something similar and reading that file as text is pretty neat.

Hopefully I will get a chance to see you in Boston.

Matt</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>This was a very interesting read, I was thinking of something similar and reading that file as text is pretty neat.</p>
<p>Hopefully I will get a chance to see you in Boston.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hoyt</title>
		<link>http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-1804</link>
		<dc:creator>Kevin Hoyt</dc:creator>
		<pubDate>Wed, 18 Jul 2007 03:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-1804</guid>
		<description>Hey Zach,

I am using the Ajax API's.  My entire application is all HTML/CSS/JavaScript, so the Ajax API seemed like a perfect fit.

Thanks,
Kevin</description>
		<content:encoded><![CDATA[<p>Hey Zach,</p>
<p>I am using the Ajax API&#8217;s.  My entire application is all HTML/CSS/JavaScript, so the Ajax API seemed like a perfect fit.</p>
<p>Thanks,<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vixiom Axioms &#187; On AIR Bus Tour Los Angeles Notes and Links</title>
		<link>http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-1780</link>
		<dc:creator>Vixiom Axioms &#187; On AIR Bus Tour Los Angeles Notes and Links</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-1780</guid>
		<description>[...] [Afternoon Session] Kevin Hoyt also deserves a raise as he is back again talking about occasionally connected applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Afternoon Session] Kevin Hoyt also deserves a raise as he is back again talking about occasionally connected applications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach G.</title>
		<link>http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-1280</link>
		<dc:creator>Zach G.</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kevinhoyt.org/2007/07/10/occasionally-connected-yahoo-maps/#comment-1280</guid>
		<description>Hey Kevin,

Which of the APIs from Yahoo! are you using? Flash or Ajax?</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>Which of the APIs from Yahoo! are you using? Flash or Ajax?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
