<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kevin Hoyt</title>
	<link>http://blog.kevinhoyt.org</link>
	<description>On the desktop, on the web, on the device ... On the Platform</description>
	<pubDate>Fri, 04 Jul 2008 14:27:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Monitoring Long-Running Transactions with Flex</title>
		<link>http://blog.kevinhoyt.org/2008/06/24/monitoring-long-running-transactions-with-flex/</link>
		<comments>http://blog.kevinhoyt.org/2008/06/24/monitoring-long-running-transactions-with-flex/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:22:21 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[ColdFusion]]></category>

		<category><![CDATA[LiveCycle]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/06/24/monitoring-long-running-transactions-with-flex/</guid>
		<description><![CDATA[Ryan Stewart and I are crazy about GPS and geospatial information.  We both actually carry a Trackstick device wherever we travel which records our adventures.  The data file can be accessed via USB as any number of formats, but it is usually XML-oriented.  Of course we’re both building applications that use this [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Stewart and I are crazy about GPS and geospatial information.  We both actually carry a Trackstick device wherever we travel which records our adventures.  The data file can be accessed via USB as any number of formats, but it is usually XML-oriented.  Of course we’re both building applications that use this data, which is when I ran into the problem of waiting for a server to process several megabytes of XML data.  Using Flex I was able to monitor the long-running transaction without unnecessarily delaying the responsiveness of the user interface.<br />
 <a href="http://blog.kevinhoyt.org/2008/06/24/monitoring-long-running-transactions-with-flex/#more-181" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/06/24/monitoring-long-running-transactions-with-flex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethan Malasky on Security in Adobe AIR</title>
		<link>http://blog.kevinhoyt.org/2008/06/17/ethan-malasky-on-security-in-adobe-air/</link>
		<comments>http://blog.kevinhoyt.org/2008/06/17/ethan-malasky-on-security-in-adobe-air/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:36:03 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/06/17/ethan-malasky-on-security-in-adobe-air/</guid>
		<description><![CDATA[Ethan Malasky, from the Adobe AIR engineering team, joined on AIR Tour Europe crew for the first week of the second leg to present on security in Adobe AIR.  As an engineer on the AIR team, Ethan can talk about the security model in a way few others can, often giving insight as to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weblogs.macromedia.com/emalasky/">Ethan Malasky</a>, from the Adobe AIR engineering team, joined on AIR Tour Europe crew for the first week of the second leg to present on security in Adobe AIR.  As an engineer on the AIR team, Ethan can talk about the security model in a way few others can, often giving insight as to why specific decisions were made.  Ethan also has access to the source code, and can do fun things like create custom builds with security turned off, and show you the danger of a world without the security model.<br />
 <a href="http://blog.kevinhoyt.org/2008/06/17/ethan-malasky-on-security-in-adobe-air/#more-183" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/06/17/ethan-malasky-on-security-in-adobe-air/feed/</wfw:commentRss>
<enclosure url='http://blog.kevinhoyt.org/wp-content/interviews/ethan-air-security.mp3' length='22108506' type='audio/mpeg'/>
		</item>
		<item>
		<title>Flex, Masks and Collaboration</title>
		<link>http://blog.kevinhoyt.org/2008/06/13/flex-masks-and-collaboration/</link>
		<comments>http://blog.kevinhoyt.org/2008/06/13/flex-masks-and-collaboration/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:02:19 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[LiveCycle]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/06/13/flex-masks-and-collaboration/</guid>
		<description><![CDATA[It is pretty common these days that Flex developers come from traditional programming backgrounds.  This means that more and more, many developers leveraging the Flash Player, have never worked with Flash CS3.  It also then means that many Flex developers aren’t always familiar with common Flash authoring techniques.  Here’s a quick introduction [...]]]></description>
			<content:encoded><![CDATA[<p>It is pretty common these days that Flex developers come from traditional programming backgrounds.  This means that more and more, many developers leveraging the Flash Player, have never worked with Flash CS3.  It also then means that many Flex developers aren’t always familiar with common Flash authoring techniques.  Here’s a quick introduction on masking for Flex developers, with some collaboration thrown in for good measure.<br />
 <a href="http://blog.kevinhoyt.org/2008/06/13/flex-masks-and-collaboration/#more-180" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/06/13/flex-masks-and-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brightkite Blog Sidebar Widget</title>
		<link>http://blog.kevinhoyt.org/2008/06/02/brightkite-blog-sidebar-widget/</link>
		<comments>http://blog.kevinhoyt.org/2008/06/02/brightkite-blog-sidebar-widget/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:38:58 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/06/02/brightkite-blog-sidebar-widget/</guid>
		<description><![CDATA[I&#8217;ve been using Twitter for a while, and while I can appreciate the ability to see what my friends are doing, I was never really compelled to use the service. Something just seemed missing. Then I was introduced to Brightkite. What Brightkite adds to Twitter is geographical/geospatial data, and I&#8217;m hooked! Within my first week [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.twitter.com">Twitter</a> for a while, and while I can appreciate the ability to see what my friends are doing, I was never really compelled to use the service. Something just seemed missing. Then I was introduced to <a href="http://www.brightkite.com">Brightkite</a>. What Brightkite adds to Twitter is geographical/geospatial data, and I&#8217;m hooked! Within my first week of using the service, I was making new connections with people that were simply in my vicinity. While the Brightkite <a href="http://getsatisfaction.com/brightkite/topics/brightkite_blog_badge?utm_medium=widget&#038;utm_source=widget_brightkite">FAQ</a> says that a blog sidebar is coming, I enjoy the service so much that I just couldn&#8217;t wait.<br />
 <a href="http://blog.kevinhoyt.org/2008/06/02/brightkite-blog-sidebar-widget/#more-177" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/06/02/brightkite-blog-sidebar-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Push with CFTHREAD and LiveCycle DS</title>
		<link>http://blog.kevinhoyt.org/2008/05/20/data-push-with-cfthread-and-livecycle-ds/</link>
		<comments>http://blog.kevinhoyt.org/2008/05/20/data-push-with-cfthread-and-livecycle-ds/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:11:55 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[Flex]]></category>

		<category><![CDATA[ColdFusion]]></category>

		<category><![CDATA[LiveCycle]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/05/20/data-push-with-cfthread-and-livecycle-ds/</guid>
		<description><![CDATA[There’s an old demonstration we used to show for Flex Data Services, now LiveCycle DS, that pushed data from the server to the client to be charted.  More modern incarnations of this can still be found as samples included with LiveCycle DS and BlazeDS (Trader Desktop).  The original incarnation was great fun to [...]]]></description>
			<content:encoded><![CDATA[<p>There’s an old demonstration we used to show for Flex Data Services, now <a href="http://www.adobe.com/products/livecycle/dataservices/">LiveCycle DS</a>, that pushed data from the server to the client to be charted.  More modern incarnations of this can still be found as samples included with LiveCycle DS and <a href="http://opensource.adobe.com/wiki/display/blazeds/BlazeDS">BlazeDS</a> (Trader Desktop).  The original incarnation was great fun to show, but I never really liked the workflow of getting the data feed started and stopped.  Old habits die hard, and I used that dislike as an excuse to explore the new <a href="http://livedocs.adobe.com/coldfusion/8/htmldocs/Tags_t_04.html">CFTHREAD</a> feature of <a href="http://www.adobe.com/products/coldfusion/?promoid=BQSVB">ColdFusion 8</a> in conjunction with the included LiveCycle DS instance for data push.<br />
 <a href="http://blog.kevinhoyt.org/2008/05/20/data-push-with-cfthread-and-livecycle-ds/#more-174" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/05/20/data-push-with-cfthread-and-livecycle-ds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitting Native Windows to Content</title>
		<link>http://blog.kevinhoyt.org/2008/04/09/fitting-native-windows-to-content/</link>
		<comments>http://blog.kevinhoyt.org/2008/04/09/fitting-native-windows-to-content/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:49:52 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[AIR]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/04/09/fitting-native-windows-to-content/</guid>
		<description><![CDATA[During the AIR Europe Tour event in Brussels, Belgium I was approached by an attendee with a technical question.  He wanted to drag and drop video content from the desktop (or presumably other source), and drop it into his application.  After the drop operation, he wanted to size the native window to fit [...]]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://onair.adobe.com">AIR Europe Tour</a> event in Brussels, Belgium I was approached by an attendee with a technical question.  He wanted to drag and drop video content from the desktop (or presumably other source), and drop it into his application.  After the drop operation, he wanted to size the native window to fit the specific content size.  This might initially sound pretty easy, but it requires accounting for the OS-specific chrome.  There are also some usability questions to consider.<br />
 <a href="http://blog.kevinhoyt.org/2008/04/09/fitting-native-windows-to-content/#more-173" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/04/09/fitting-native-windows-to-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PlotKit and Flash Media Interactive Server?</title>
		<link>http://blog.kevinhoyt.org/2008/04/07/plotkit-and-flash-media-interactive-server/</link>
		<comments>http://blog.kevinhoyt.org/2008/04/07/plotkit-and-flash-media-interactive-server/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 11:26:46 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Flash Media Server]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/04/07/plotkit-and-flash-media-interactive-server/</guid>
		<description><![CDATA[Many of my Adobe AIR demonstrations show the concept of “script briding” between JavaScript and Flash libraries (i.e. SWC files).  Using this feature, JavaScript developers can leverage existing work done by Flash developers in areas that were previously not feasible in the browser.  It’s important to recognize however, that the Flash Player itself [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my Adobe AIR demonstrations show the concept of “script briding” between JavaScript and Flash libraries (i.e. SWC files).  Using this feature, JavaScript developers can leverage existing work done by Flash developers in areas that were previously not feasible in the browser.  It’s important to recognize however, that the Flash Player itself ships with extensive built in functionality that may be useful as well.  I wanted to explore this concept a little further, so I put together a little example that leverages <a href="http://www.liquidx.net/plotkit/">PlotKit</a> and <a href="http://www.adobe.com/go/fms">Flash Media Server</a>.<br />
 <a href="http://blog.kevinhoyt.org/2008/04/07/plotkit-and-flash-media-interactive-server/#more-170" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/04/07/plotkit-and-flash-media-interactive-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JavaScript for Tabular Data with Flash CS3 and AIR</title>
		<link>http://blog.kevinhoyt.org/2008/04/02/javascript-for-tabular-data-with-flash-cs3-and-air/</link>
		<comments>http://blog.kevinhoyt.org/2008/04/02/javascript-for-tabular-data-with-flash-cs3-and-air/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:26:12 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/04/02/javascript-for-tabular-data-with-flash-cs3-and-air/</guid>
		<description><![CDATA[En route between Madrid, Spain and Paris, France, Lee Brimelow and I got into a somewhat philosophical conversation around why the HTML features are important to Flash developers.  The obvious standout is in being able to render HTML content in all its glory.  Is there anything beyond that though?  What about the [...]]]></description>
			<content:encoded><![CDATA[<p>En route between Madrid, Spain and Paris, France, <a href="http://www.leebrimelow.com">Lee Brimelow</a> and I got into a somewhat philosophical conversation around why the HTML features are important to Flash developers.  The obvious standout is in being able to render HTML content in all its glory.  Is there anything beyond that though?  What about the script-bridge feature?  Being able to reach into the HTML DOM and manipulate it from JavaScript?  What we came up with was a visually interesting, if not entirely useful example.<br />
 <a href="http://blog.kevinhoyt.org/2008/04/02/javascript-for-tabular-data-with-flash-cs3-and-air/#more-167" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/04/02/javascript-for-tabular-data-with-flash-cs3-and-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compare and Constrast: Interface Versus Integrated</title>
		<link>http://blog.kevinhoyt.org/2008/03/31/compare-and-constrast-interface-versus-integrated/</link>
		<comments>http://blog.kevinhoyt.org/2008/03/31/compare-and-constrast-interface-versus-integrated/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:55:47 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/03/31/compare-and-constrast-interface-versus-integrated/</guid>
		<description><![CDATA[As I was hanging out in Madrid, getting acclimated for the AIR Europe Tour, I started thinking about what I was going to present - specifically around script bridging.  In the United States, I just talked about how Flash and HTML are separate, but can be integrated.  I though it would be good [...]]]></description>
			<content:encoded><![CDATA[<p>As I was hanging out in Madrid, getting acclimated for the AIR Europe Tour, I started thinking about what I was going to present - specifically around script bridging.  In the United States, I just talked about how Flash and HTML are separate, but can be integrated.  I though it would be good to actually show how separate they are in the browser, and contrast that with how integrated they are in Adobe AIR.  Several hours spent exploring ideas, and a new demonstration was born.<br />
 <a href="http://blog.kevinhoyt.org/2008/03/31/compare-and-constrast-interface-versus-integrated/#more-162" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/03/31/compare-and-constrast-interface-versus-integrated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple Zip Viewer with JavaScript and AIR</title>
		<link>http://blog.kevinhoyt.org/2008/03/04/simple-zip-viewer-with-javascript-and-air/</link>
		<comments>http://blog.kevinhoyt.org/2008/03/04/simple-zip-viewer-with-javascript-and-air/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:47:42 +0000</pubDate>
		<dc:creator>Kevin Hoyt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.kevinhoyt.org/2008/03/04/simple-zip-viewer-with-javascript-and-air/</guid>
		<description><![CDATA[Among my favorite features of Adobe AIR is the ability to directly invoke ActionScript 3 classes from JavaScript. The out-of-the-box examples of this are the network detection classes which for JavaScript developers comes in the form of a Flash SWF file. I recently completed a Flex-based project that used David Chang&#8217;s Zip utility in the [...]]]></description>
			<content:encoded><![CDATA[<p>Among my favorite features of <a href="http://www.adobe.com/go/air">Adobe AIR</a> is the ability to directly invoke ActionScript 3 classes from JavaScript. The out-of-the-box examples of this are the network detection classes which for JavaScript developers comes in the form of a Flash SWF file. I recently completed a Flex-based project that used <a href="http://www.nochump.com/blog/?p=15">David Chang&#8217;s Zip utility</a> in the form of a SWC library. It seemed like an intriguing example for the JavaScript side of the house, so I picked up <a href="http://www.jquery.com">jQuery</a> and set to work.<br />
 <a href="http://blog.kevinhoyt.org/2008/03/04/simple-zip-viewer-with-javascript-and-air/#more-160" class="more-link">(more&#8230;)</a></p>
<noscript>Tags:<a href="http://www.saveonrefinance.com" title="Current Mortgage Rates">Current Mortgage Rates</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://blog.kevinhoyt.org/2008/03/04/simple-zip-viewer-with-javascript-and-air/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
